Ion Implantation Laboratory - IF UFRGS: mudanças entre as edições
(85 revisões intermediárias por 3 usuários não estão sendo mostradas) | |||
Linha 4: | Linha 4: | ||
[[Imagem:Implan6c.jpg|thumb|700px|center|Ion Implantation Laboratory.]] | [[Imagem:Implan6c.jpg|thumb|700px|center|Ion Implantation Laboratory.]] | ||
= Infrastructure = | |||
{| style="text-align: center; width: 100%" border="1" cellspacing="2" cellpadding="2" | |||
| [[Image:Tandetron.jpg|center|thumb| Accelerator Tandetron 3MV]] | |||
| [[Image:HV500c.jpg|center|thumb| Accelerator 500 kV]] | |||
| [[Image:250.jpg|center|thumb| Accelerator 250 kV]] | |||
|- | |||
| [[Image:fornos.jpg|center|thumb| Reactors and Furnaces]] | |||
| [[Image:optica.jpg|center|thumb| Optics]] | |||
| [[Image:preparo.jpg|center|thumb| Sample Preparation Room]] | |||
|- | |||
| [[Image:oficina.jpg|center|thumb| Mechanical Workshop]] | |||
| [[Image:apoio.jpg|center|thumb| Entrance Hall]] | |||
| [[Image:250.jpg|center|thumb| Accelerator 250 kV]] | |||
|} | |||
<br /> | |||
= Analytical Techniques = | |||
'''ION BEAM ANALYTICAL TECHNIQUES''' | |||
*Rutherford Backscattering Spectrometry ([[RBS]]) and Channelling | |||
*Nuclar Reaction Analysis ([[NRA]]) | |||
*Elastic Recoil Detection Analysis ([[ERDA]]) | |||
*Particle Induced X-Ray Emission ([[PIXE]]) | |||
*Medium Energy Ion Scattering ([[MEIS]]) | |||
'''ION IMPLANTATION AND IRRADIATION''' | |||
List of ion beams already used at the 3 MV Tandetron accelerator [[https://wiki.if.ufrgs.br/index.php/Arquivo:Table_Tandetron.jpg]] | |||
List of ion beams already used at the 500 kV ion implanter [[https://wiki.if.ufrgs.br/index.php/Arquivo:Table_implanter.jpg]] | |||
Additional Information [[https://wiki.if.ufrgs.br/index.php/Arquivo:Table_ad_inf.jpg]] | |||
---- | ---- | ||
= | '''BIENNIAL REPORT 2017/18''' [http://www.if.ufrgs.br/~grande/arep2018.pdf] | ||
'''BIENNIAL REPORT 2015/16''' [http://www.if.ufrgs.br/~grande/arep2016.pdf] | |||
'''BIENNIAL REPORT 2013/14''' [http://www.if.ufrgs.br/~grande/arep2014.pdf] | |||
ANNUAL REPORT 2012' [http://www.if.ufrgs.br/~grande/arep2012.pdf] | |||
ANNUAL REPORT 2011 [http://www.if.ufrgs.br/~grande/arep2011.pdf] | |||
ANNUAL REPORT 2010 [http://www.if.ufrgs.br/~grande/arep2010.pdf] | |||
----- | |||
---- | |||
= Information for external users = | |||
For international users who want to apply for beamtime, please send an e-mail to Dr. '''Raquel Giulian (raquel.giulian@ufrgs.br)''' with the following information: | |||
*Name, address and affiliation. | |||
*Which techniques will be used, for what purposes. Previous results or results obtained by other techniques can be shown here to support the requested beamtime. If anyone from the group has previous experience with the requested technique, please mention it here. | |||
*A list of samples to be analyzed and a summary of the expected results. | |||
*Previous publications of the group if any. | |||
Beamtime requests from external users will be evaluated by a local commitee and will be ranked according to the quality of the proposal, feasibility and possible outcomes. | |||
---- | |||
See info on location | |||
https://www.google.com/maps/place/Institute+of+Physics/@-30.073662,-51.1216485,17z/data=!3m1!4b1!4m5!3m4!1s0x95199db1a713a34d:0x59d7e40ca991e3d3!8m2!3d-30.0736667!4d-51.1194545 | |||
and transport to Ion Implantation Laboratory | |||
https://moovitapp.com/index/en/public_transit-Ufrgs_Campus_Do_Vale-Porto_Alegre-site_14706268-964 | |||
---- | |||
= Information for Brazilian users = | |||
For Brazilian users who want to apply for beamtime, please click here [http://www.ufrgs.br/lii] | |||
---- | |||
---- | |||
= Regulations and Procedures = | |||
---- | ---- | ||
Linha 15: | Linha 110: | ||
'''TERMS OF AGREEMENT - EXTERNAL USERS''' [http://www.if.ufrgs.br/~grande/TermodeCompromisso.pdf] | '''TERMS OF AGREEMENT - EXTERNAL USERS''' [http://www.if.ufrgs.br/~grande/TermodeCompromisso.pdf] | ||
'''PUBLICATION | '''PUBLICATION RULES : AFFILIATION and ACKNOWLEDGEMENT''' [http://www.if.ufrgs.br/~grande/AffiliationandAcknowledgement.pdf] | ||
'''LABORATORY REGULATIONS AND PROCEDURES''' [http://www.if.ufrgs.br/~grande/regras.pdf] | '''LABORATORY REGULATIONS AND PROCEDURES''' [http://www.if.ufrgs.br/~grande/regras.pdf] | ||
---- | ---- | ||
[[Arquivo:premium.jpg]] | [[Arquivo:premium.jpg]] | ||
Linha 41: | Linha 137: | ||
---- | ---- | ||
Linha 70: | Linha 153: | ||
''' ION IMPLANTER 500 kV ''' | ''' ION IMPLANTER 500 kV ''' | ||
[https://www.ufrgs.br/lii/index.php?page=cronograma] | |||
''' TANDETRON 3 MV ''' | ''' TANDETRON 3 MV ''' | ||
[https://www.ufrgs.br/lii/index.php?page=cronograma] | |||
Linha 89: | Linha 173: | ||
'''PERMANENT SCHEDULE (Year/Semester: | '''PERMANENT SCHEDULE (Year/Semester: 2024/2)''' | ||
{| style="text-align: left; width: 100%" border="1" cellspacing="2" cellpadding="2" | {| style="text-align: left; width: 100%" border="1" cellspacing="2" cellpadding="2" | ||
Linha 102: | Linha 186: | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
Linha 109: | Linha 193: | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
Linha 116: | Linha 200: | ||
| - | | - | ||
| - | | - | ||
| | | Group Meeting - Johnny | ||
| - | | - | ||
| - | | - | ||
Linha 123: | Linha 207: | ||
| - | | - | ||
| - | | - | ||
| | | Group Meeting - Johnny | ||
| - | | - | ||
| - | | - | ||
Linha 132: | Linha 216: | ||
| - | | - | ||
| - | | - | ||
| | | Group Seminar | ||
|- | |- | ||
| 11:00 - 11:30 | | 11:00 - 11:30 | ||
Linha 139: | Linha 223: | ||
| - | | - | ||
| - | | - | ||
| | | Group Seminar | ||
|- | |- | ||
| 11:30 - 12:00 | | 11:30 - 12:00 | ||
Linha 150: | Linha 234: | ||
| 12:00 - 12:30 | | 12:00 - 12:30 | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| Group Meeting - HEPSim | |||
| - | | - | ||
|- | |- | ||
| 12:30 - 13:00 | | 12:30 - 13:00 | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| Group | | Group Meeting - HEPSim | ||
| - | |||
|- | |- | ||
| 13:00 - 13:30 | | 13:00 - 13:30 | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| Group | | Group Meeting - HEPSim | ||
| - | |||
|- | |- | ||
| 13:30 - 14:00 | | 13:30 - 14:00 | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| | | - | ||
| Seminar - Johnny | |||
|- | |- | ||
| 14:00 - 14:30 | | 14:00 - 14:30 | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| | | - | ||
| Seminar - Johnny | |||
|- | |- | ||
| 14:30 - 15:00 | | 14:30 - 15:00 | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| 15:00 - 15:30 | | 15:00 - 15:30 | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| - | |||
| - | | - | ||
|- | |- | ||
| 15:30 - 16:00 | | 15:30 - 16:00 | ||
| Group Meeting - FEG | |||
| Group Meeting - MEIS | |||
| - | | - | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 16:00 - 16:30 | | 16:00 - 16:30 | ||
| | | Group Meeting - FEG | ||
| Group Meeting - | | Group Meeting - MEIS | ||
| - | | - | ||
| | | PG Lecture - Pedro | ||
| - | | - | ||
|- | |- | ||
| 16:30 - 17:00 | | 16:30 - 17:00 | ||
| - | | - | ||
| - | | - | ||
| - | |||
| PG Lecture - Pedro | |||
| - | | - | ||
|- | |- | ||
| 17:00 - 17:30 | | 17:00 - 17:30 | ||
| - | | - | ||
| - | |||
| - | |||
| PG Lecture - Pedro | |||
| - | | - | ||
|- | |- | ||
Linha 228: | Linha 312: | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 18:30 - | | 18:30 - 19:00 | ||
| - | | - | ||
| - | | - | ||
Linha 238: | Linha 322: | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
|} | |} | ||
Linha 248: | Linha 331: | ||
'''OCCASIONAL RESERVATION (Year/Semester: | '''OCCASIONAL RESERVATION (Year/Semester: 2024/2)''' | ||
{| style="text-align: left; width: 100%" border="1" cellspacing="2" cellpadding="2" | {| style="text-align: left; width: 100%" border="1" cellspacing="2" cellpadding="2" | ||
Linha 255: | Linha 338: | ||
| Contact Person | | Contact Person | ||
| Comments | | Comments | ||
|- | |||
|- | |12/16/2024 (Monday) | ||
| | |10:00 - 12:00 | ||
| | |Henrique Fonteles | ||
| | |PhD Qualification | ||
| | |||
|- | |- | ||
Linha 267: | Linha 349: | ||
To book the seminar room, talk to Prof. | To book the seminar room, talk to Prof. Raul (raul@if.ufrgs.br ramal 6551). | ||
<br /> | <br /> | ||
---- | ---- | ||
Linha 316: | Linha 398: | ||
*''14 Formation of metalic standards for the selective growth of semiconductor nanowires using litography technique'' | *''14 Formation of metalic standards for the selective growth of semiconductor nanowires using litography technique'' | ||
= Laboratory Organization Chart = | = Laboratory Organization Chart = | ||
Linha 403: | Linha 489: | ||
<font size="-1" face="sans-serif">[http://lattes.cnpq.br/5087940395812427 Agenor Hentz da Silva], Dr. (IF,UFRGS, 2008) [mailto:agenor@gmail.com]</font> | <font size="-1" face="sans-serif">[http://lattes.cnpq.br/5087940395812427 Agenor Hentz da Silva], Dr. (IF,UFRGS, 2008) [mailto:agenor@gmail.com]</font> | ||
<font size="-1" face="sans-serif">[http://lattes.cnpq.br/5186282788317424 Silma Alberton Corrêa], Dr. (IQ,UFRGS, 2013) [mailto: silma.alberton@ufrgs.br]</font> | |||
Linha 524: | Linha 612: | ||
<font size="-1" face="sans-serif">Gustavo Henrique Stedile Dartora [mailto:biggus360@gmail.com]</font> | <font size="-1" face="sans-serif">Gustavo Henrique Stedile Dartora [mailto:biggus360@gmail.com]</font> | ||
=Associated Laboratories= | =Associated Laboratories= | ||
Linha 574: | Linha 628: | ||
* [[Manual PowerMeis]] | * [[Manual PowerMeis]] | ||
= | = Contact = | ||
Laboratório de Implantação Iônica | Laboratório de Implantação Iônica | ||
Linha 586: | Linha 640: | ||
Fax: +55-51 3308-7286 | Fax: +55-51 3308-7286 | ||
= | = Help = | ||
* [http://www.mediawiki.org/wiki/Manual:Configuration_settings Lista de opções de configuração] | * [http://www.mediawiki.org/wiki/Manual:Configuration_settings Lista de opções de configuração] | ||
* [http://www.mediawiki.org/wiki/Manual:FAQ FAQ do MediaWiki] | * [http://www.mediawiki.org/wiki/Manual:FAQ FAQ do MediaWiki] | ||
* [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce Lista de discussão com avisos de novas versões do MediaWiki] | * [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce Lista de discussão com avisos de novas versões do MediaWiki] |
Edição atual tal como às 16h56min de 18 de novembro de 2024
Welcome !
Para a versão em português clique aqui
Infrastructure
Analytical Techniques
ION BEAM ANALYTICAL TECHNIQUES
- Rutherford Backscattering Spectrometry (RBS) and Channelling
- Nuclar Reaction Analysis (NRA)
- Elastic Recoil Detection Analysis (ERDA)
- Particle Induced X-Ray Emission (PIXE)
- Medium Energy Ion Scattering (MEIS)
ION IMPLANTATION AND IRRADIATION
List of ion beams already used at the 3 MV Tandetron accelerator [[1]]
List of ion beams already used at the 500 kV ion implanter [[2]]
Additional Information [[3]]
BIENNIAL REPORT 2017/18 [4]
BIENNIAL REPORT 2015/16 [5]
BIENNIAL REPORT 2013/14 [6]
ANNUAL REPORT 2012' [7]
ANNUAL REPORT 2011 [8]
ANNUAL REPORT 2010 [9]
Information for external users
For international users who want to apply for beamtime, please send an e-mail to Dr. Raquel Giulian (raquel.giulian@ufrgs.br) with the following information:
- Name, address and affiliation.
- Which techniques will be used, for what purposes. Previous results or results obtained by other techniques can be shown here to support the requested beamtime. If anyone from the group has previous experience with the requested technique, please mention it here.
- A list of samples to be analyzed and a summary of the expected results.
- Previous publications of the group if any.
Beamtime requests from external users will be evaluated by a local commitee and will be ranked according to the quality of the proposal, feasibility and possible outcomes.
See info on location https://www.google.com/maps/place/Institute+of+Physics/@-30.073662,-51.1216485,17z/data=!3m1!4b1!4m5!3m4!1s0x95199db1a713a34d:0x59d7e40ca991e3d3!8m2!3d-30.0736667!4d-51.1194545
and transport to Ion Implantation Laboratory https://moovitapp.com/index/en/public_transit-Ufrgs_Campus_Do_Vale-Porto_Alegre-site_14706268-964
Information for Brazilian users
For Brazilian users who want to apply for beamtime, please click here [10]
Regulations and Procedures
TERMS OF AGREEMENT - EXTERNAL USERS [11]
PUBLICATION RULES : AFFILIATION and ACKNOWLEDGEMENT [12]
LABORATORY REGULATIONS AND PROCEDURES [13]
The Ion Implantation Laboratory is a multi-user plataform IE-MULTI complying with the PREMIUM - PROPESQ program.
Infrastructure: Ion accelerators, annealing furnaces, mechanical workshop, sample preparation laboratories, seminar room.
Premium Program scholarship working hours
IAEA ACCELERATORS PORTAL - Accelerator Knowledge Portal [14]
See also the National Institute of Surface Engineering blog [ http://bit.ly/MAdmsG]
Pictures from the Ion Implantation Laboratory http://implantador.multiply.com
SCHEDULE (subject to change)
->To access, click on the respective links:
ION IMPLANTER 500 kV
[15]
TANDETRON 3 MV [16]
Reservation - Seminar Room
The seminar room of the Ion Implantation Laboratory is for seminars, lectures and meetings. The permanent schedule for the seminar room is shown in the table below.
PERMANENT SCHEDULE (Year/Semester: 2024/2)
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:30 - 9:00 | - | - | - | - | - |
9:00 - 9:30 | - | - | - | - | - |
9:30 - 10:00 | - | - | Group Meeting - Johnny | - | - |
10:00 - 10:30 | - | - | Group Meeting - Johnny | - | - |
10:30 - 11:00 | - | - | - | - | Group Seminar |
11:00 - 11:30 | - | - | - | - | Group Seminar |
11:30 - 12:00 | - | - | - | - | - |
12:00 - 12:30 | - | - | - | Group Meeting - HEPSim | - |
12:30 - 13:00 | - | - | - | Group Meeting - HEPSim | - |
13:00 - 13:30 | - | - | - | Group Meeting - HEPSim | - |
13:30 - 14:00 | - | - | - | - | Seminar - Johnny |
14:00 - 14:30 | - | - | - | - | Seminar - Johnny |
14:30 - 15:00 | - | - | - | - | - |
15:00 - 15:30 | - | - | - | - | - |
15:30 - 16:00 | Group Meeting - FEG | Group Meeting - MEIS | - | - | - |
16:00 - 16:30 | Group Meeting - FEG | Group Meeting - MEIS | - | PG Lecture - Pedro | - |
16:30 - 17:00 | - | - | - | PG Lecture - Pedro | - |
17:00 - 17:30 | - | - | - | PG Lecture - Pedro | - |
17:30 - 18:30 | - | - | - | - | - |
18:30 - 19:00 | - | - | - | - | - |
The seminar room can be booked for occasional events whenever free. The occasional reservations already booked are the following:
OCCASIONAL RESERVATION (Year/Semester: 2024/2)
Day | Time | Contact Person | Comments |
12/16/2024 (Monday) | 10:00 - 12:00 | Henrique Fonteles | PhD Qualification |
To book the seminar room, talk to Prof. Raul (raul@if.ufrgs.br ramal 6551).
Pictures
http://implantador.multiply.com
History
The Ion Implantation Laboratory of the Physics Institute - UFRGS was founded in 1980 by Prof. Fernando C. Zawislak and colleagues who until then worked in the areas of perturbed angular correlation and nuclear physics. The activities of the Ion Implantation Laboratory began with the acquisition of the 400 kV accelerator in 1981 (and 1996 extended to 500 kV), with FINEP resources. In 1989 we received a 250 kV ion implanter as a donation from IBM (USA), which is dedicated to applications in microelectronics. Before the end of the 1990s, the Ion Implantation Laboratory was already one of UFRGS 'successful research facilities, not only for qualified scientific production, but also for the training of phd and master students, and for the intense international exchange.
As a result of this success, the Ion Implantation group received new financial support from FINEP, which allowed the acquisition, in January 1995, of a 3MV TANDEM accelerator, installed in a new building, and in operation since December 1996.
With these three accelerators, the Laboratory is able to produce ion beams of virtually all stable isotopes of the periodic table, allowing an action that covers, in addition to research in physics, many areas of materials science. On the other hand, the two machines of higher energy, and especially the Tandem accelerator of 3 MV, are efficient instruments in the analysis of materials, surfaces, interfaces and thin films, using Rutherford Backscattering Spectroscopy (RBS), Channeling, Nuclear Reaction Analysis (NRA), Elastic Recoil Detection Analysis (ERDA), Particle Induced X-Ray Emission (PIXE) and Scattering, all available at the Ion Implantation Laboratory of the Physics Institute of the Federal University of Rio Grande do Sul.
Research Lines
- 1. Ion-matter interactions:
- 2. Physics of semiconductor devices:
- 3. Fotoluminescence of Si and Ge nanocrystals formed by ion implantation in SiO2 and Si3N4 matrices and high temperature annealing.
- 4. Study of formation processes and structure of Sn, Pb and Ge nanocrystals formed by ion implantation in SiO2/Si and SiO2/SiN/Si.
- 5. Investigation of nanoscopic dielectric films to be used as dielectric gates in advanced semiconductor devices.
- 6. Physicochemical characterization of semiconductor nanostructures.
- 7. Elemental composition characterization of food and study of the ionic transport mechanisms in proteins and cells using the PIXE technique.
- 8. Ion irradiation effects in structural properties of amorphous hydrogenated carbon films.
- 9. Chemical compositional analysis and depth distribution profile of several elements in nanolaminate metalic compounds and nanoscopic multilayers.
- 10. Ion implantation of metalic, polymeric and ceramical systems by plasma imersion.
- 11. Nanostructured shieldings.
- 12. Use of ion implantation in optimizing the thermal stability of the microstructure of contacts and interconnections of Al and Cu in microelectronic devices.
- 13. Semiconductor nanowires (synthesis, modification, characterization and aplications).
- 14 Formation of metalic standards for the selective growth of semiconductor nanowires using litography technique
Laboratory Organization Chart
General Coordinator - Prof. Pedro Luis Grande
General Vice-Coordinator - Prof. Paulo. F. P. Fichtner
Accelerators Coordinator - Prof. Johnny F. Dias
Accelerators Vice-Coordenador - Prof. Livio Amaral
Management Committee
Pedro Luis Grande, Johnny F. Dias, Paulo F. P. Fichtner Livio Amaral, Henri Boudinov, Jonder Morais, Fernanda Stedile, Cláudio Radtke
Management Sub-Committee - accelerators
Johnny F. Dias, Agostinho Bulla, Livio Amaral
Users Committee and RAU
José Henrique R. dos Santos, Raquel Giulian, Leandro Araújo
Staff
RESEARCHERS
Fernando Claudio Zawislak, Dr. (IF, UFRGS, 1967) - Founder and General Coordinator of the Group from 1980 until 2008 [17]
Moni Behar, Dr. (UBA, ARGENTINA, 1970) - Accelerators Coordinator from 1982 until 2010 [18]
Israel Jacob Rabin Baumvol, Dr. (IF, UFRGS, 1977) [19]
Livio Amaral, Dr. (IF, UFRGS, 1982) [20]
Paulo Fernando Papaleo Fichtner, Dr. (IF, UFRGS, 1987) [21]
Pedro Luís Grande, Dr. (IF, UFRGS, 1989)- General Coordinator of the Group since 2009 Researcher ID[22]
Johnny Ferraz Dias, Dr. (UG, BÉLGICA, 1994)- Accelerators Coordinator since 2010 [23]
Henri Ivanov Boudinov , Dr. (IE-BAN, BULGÁRIA, 1991) [24]
Fernanda Chiarello Stedile, Dr. (IQ, UFRGS, 1994) [25]
Rafael Peretti Pezzi, Dr. (IF, UFRGS, 2009) [26] Caderno de Laboratório
Raul Carlos Fadanelli Filho, Dr. (IF, UFRGS, 2005) [27]
Ricardo Meurer Papaléo, Dr. (U.UPPSALA, SUÉCIA, 1996) - PUC-RS [28]
Rogério Luis Maltez, Dr.(IF, UFRGS, 1997) [29]
Jonder Morais, Dr.(IF, UFRGS, 1999) [30]
Claudio Radtke, Dr. (IF, UFRGS, 2003) [31]]
Cristiano Krug, Dr. (IF, UFRGS, 2003) [32]]
Daniel Lorscheitter Baptista, Dr. (IF, UFRGS, 2003) [33]
Gabriel Viera Soares, Dr. (IF, UFRGS, 2008) [34]
Leandro Langie Araujo, Dr. (IF, UFRGS, 2004) [35]
Raquel Giulian, Dr. (RSPE, ANU, AUSTRÁLIA, 2009) [36]
José Henrique Rodrigues dos Santos, Dr. (IF, UFRGS 1997) [37]
Agenor Hentz da Silva, Dr. (IF,UFRGS, 2008) [38]
Silma Alberton Corrêa, Dr. (IQ,UFRGS, 2013) [mailto: silma.alberton@ufrgs.br]
COLLABORATORS
Douglas Langie da Silva, Dr. (IF, UFRGS, 2004) - Colaborator, UFPel [39]
Eduardo Ceretta Moreira, Dr (IF, UFRGS, 2000) - Colaborator, UNIPAMPA [40]
Irene Teresinha Santos Garcia, Dr (IF, UFRGS, 2001) - Colaborator, UFPEL [41]
Uilson Schwantz Sias, Dr. (IF, UFRGS, 2006) - Colaborator, CEFET-RS [42]
Felipe Kremer, Dr. (IF, UFRGS, 2010) - Colaborator, ANU, Austrália [43]
Carla Eliete Iochims dos Santos, Dr. (IF, UFRGS, 2011) - Colaborator, USP-SP [44]
POST-DOCTORAL FELLOWS
Maurício de Albuquerque Sortica [45]
Paulo Fernandes Costa Jobim [46]
Rafael Leal [47]
Wellington Silva Fernandez [48]
ENGINEER RESPONSIBLE FOR THE ACCELERATORS
Agostinho A. Bulla, Electrical Engineer [49]
TECHNICAL STAFF
Clodomiro F. Castello, accelerators opperator[50]
Leandro Tedesco Rossetto, electrical engineer, accelerators opperator [51]
Paulo Kovalick, mechanical engineer, responsible for the mechanical workshop [52]
PREMIUM SCHOLARSHIP
Eduardo Ribeiro dos Santos [53]
Marco Aurélio Jahno Pereira [54]
PHD STUDENTS
Anaí Duarte [55]
Augusto Alexandre Durgante de Mattos [56]
Chiara das Dores do Nascimento [57]
Cláudia Telles de Souza [58]
Cristiane Marin [59]
Deise Schafer [60]
Elis Moura Stori [61]
Gabriel Marmitt [62]
Josiane Bueno Salazar [63]
Liana Appel Boufleur [64]
Lúcio Flávio dos Santos Rosa [65]
Masahiro Hatori [66]
Rafael Cardim Pazim [mailto:]
Roberto Moreno Souza dos Reis [67]
Tiago Silva de Ávila [68]
Zacarias Eduardo Fabrim [69]
Eduardo Pitthan Filho [70]
MASTERS STUDENTS
Eliasibe Luis de Souza [71]
João Wagner Oliveira [72]
Luiza Raquel Manfredi da Silva [73]
UNDERGRADUATE STUDENTS
Deiverti de Vila Bauer [74]
Felipe Dalponte Bregalda [75]
Guilherme Domingues Kolinger [76]
Jady Souza Feijó [77]
Júlio César Ferreira Tâmbara [78]
Lais Gomes de Almeida [79]
Mateus Vicente Wrasse Wiebusch Müller [80]
Mariana de Mello Timm [81]
Vanessa Sobrosa Souza [82]
Viviane Peçanha Antonio [83]
Lucas Hansen [84]
Gustavo Henrique Stedile Dartora [85]
Associated Laboratories
- Laboratório de Microeletrônica
- Laboratório de Físico-Química de Superfícies e Interfaces Sólidas
- Laboratório de Espectroscopia de Elétrons
Links
Contact
Laboratório de Implantação Iônica Instituto de Física Universidade Federal do Rio Grande do Sul – UFRGS
Av. Bento Gonçalves, 9500 91501-970 Porto Alegre, RS Brasil Fone: +55-51 3308-7004 Fax: +55-51 3308-7286