Ion Implantation Laboratory - IF UFRGS: mudanças entre as edições
Sem resumo de edição |
|||
(95 revisões intermediárias por 3 usuários não estão sendo mostradas) | |||
Linha 5: | Linha 5: | ||
[[Imagem:Implan6c.jpg|thumb|700px|center|Ion Implantation Laboratory.]] | [[Imagem:Implan6c.jpg|thumb|700px|center|Ion Implantation Laboratory.]] | ||
= Infrastructure = | |||
{| style="text-align: center; width: 100%" border="1" cellspacing="2" cellpadding="2" | |||
| [[Image:Tandetron.jpg|center|thumb| Accelerator Tandetron 3MV]] | |||
| [[Image:HV500c.jpg|center|thumb| Accelerator 500 kV]] | |||
| [[Image:250.jpg|center|thumb| Accelerator 250 kV]] | |||
|- | |||
| [[Image:fornos.jpg|center|thumb| Reactors and Furnaces]] | |||
| [[Image:optica.jpg|center|thumb| Optics]] | |||
| [[Image:preparo.jpg|center|thumb| Sample Preparation Room]] | |||
|- | |||
| [[Image:oficina.jpg|center|thumb| Mechanical Workshop]] | |||
| [[Image:apoio.jpg|center|thumb| Entrance Hall]] | |||
| [[Image:250.jpg|center|thumb| Accelerator 250 kV]] | |||
|} | |||
<br /> | |||
= Analytical Techniques = | |||
'''ION BEAM ANALYTICAL TECHNIQUES''' | |||
*Rutherford Backscattering Spectrometry ([[RBS]]) and Channelling | |||
*Nuclar Reaction Analysis ([[NRA]]) | |||
*Elastic Recoil Detection Analysis ([[ERDA]]) | |||
*Particle Induced X-Ray Emission ([[PIXE]]) | |||
*Medium Energy Ion Scattering ([[MEIS]]) | |||
'''ION IMPLANTATION AND IRRADIATION''' | |||
List of ion beams already used at the 3 MV Tandetron accelerator [[https://wiki.if.ufrgs.br/index.php/Arquivo:Table_Tandetron.jpg]] | |||
List of ion beams already used at the 500 kV ion implanter [[https://wiki.if.ufrgs.br/index.php/Arquivo:Table_implanter.jpg]] | |||
Additional Information [[https://wiki.if.ufrgs.br/index.php/Arquivo:Table_ad_inf.jpg]] | |||
---- | |||
'''BIENNIAL REPORT 2017/18''' [http://www.if.ufrgs.br/~grande/arep2018.pdf] | |||
'''BIENNIAL REPORT 2015/16''' [http://www.if.ufrgs.br/~grande/arep2016.pdf] | |||
'''BIENNIAL REPORT 2013/14''' [http://www.if.ufrgs.br/~grande/arep2014.pdf] | |||
ANNUAL REPORT 2012' [http://www.if.ufrgs.br/~grande/arep2012.pdf] | |||
ANNUAL REPORT 2011 [http://www.if.ufrgs.br/~grande/arep2011.pdf] | |||
ANNUAL REPORT 2010 [http://www.if.ufrgs.br/~grande/arep2010.pdf] | |||
----- | |||
---- | |||
= Information for external users = | |||
For international users who want to apply for beamtime, please send an e-mail to Dr. '''Raquel Giulian (raquel.giulian@ufrgs.br)''' with the following information: | |||
*Name, address and affiliation. | |||
*Which techniques will be used, for what purposes. Previous results or results obtained by other techniques can be shown here to support the requested beamtime. If anyone from the group has previous experience with the requested technique, please mention it here. | |||
*A list of samples to be analyzed and a summary of the expected results. | |||
*Previous publications of the group if any. | |||
Beamtime requests from external users will be evaluated by a local commitee and will be ranked according to the quality of the proposal, feasibility and possible outcomes. | |||
---- | |||
See info on location | |||
https://www.google.com/maps/place/Institute+of+Physics/@-30.073662,-51.1216485,17z/data=!3m1!4b1!4m5!3m4!1s0x95199db1a713a34d:0x59d7e40ca991e3d3!8m2!3d-30.0736667!4d-51.1194545 | |||
and transport to Ion Implantation Laboratory | |||
https://moovitapp.com/index/en/public_transit-Ufrgs_Campus_Do_Vale-Porto_Alegre-site_14706268-964 | |||
---- | |||
= Information for Brazilian users = | |||
For Brazilian users who want to apply for beamtime, please click here [http://www.ufrgs.br/lii] | |||
---- | |||
---- | ---- | ||
= | = Regulations and Procedures = | ||
---- | ---- | ||
Linha 15: | Linha 110: | ||
'''TERMS OF AGREEMENT - EXTERNAL USERS''' [http://www.if.ufrgs.br/~grande/TermodeCompromisso.pdf] | '''TERMS OF AGREEMENT - EXTERNAL USERS''' [http://www.if.ufrgs.br/~grande/TermodeCompromisso.pdf] | ||
'''PUBLICATION | '''PUBLICATION RULES : AFFILIATION and ACKNOWLEDGEMENT''' [http://www.if.ufrgs.br/~grande/AffiliationandAcknowledgement.pdf] | ||
'''LABORATORY REGULATIONS AND PROCEDURES''' [http://www.if.ufrgs.br/~grande/regras.pdf] | '''LABORATORY REGULATIONS AND PROCEDURES''' [http://www.if.ufrgs.br/~grande/regras.pdf] | ||
---- | ---- | ||
[[Arquivo:premium.jpg]] | [[Arquivo:premium.jpg]] | ||
Linha 40: | Linha 136: | ||
See also the National Institute of Surface Engineering blog [ http://bit.ly/MAdmsG] | See also the National Institute of Surface Engineering blog [ http://bit.ly/MAdmsG] | ||
---- | ---- | ||
Linha 70: | Linha 153: | ||
''' ION IMPLANTER 500 kV ''' | ''' ION IMPLANTER 500 kV ''' | ||
[https://www.ufrgs.br/lii/index.php?page=cronograma] | |||
''' TANDETRON 3 MV ''' | ''' TANDETRON 3 MV ''' | ||
[https://www.ufrgs.br/lii/index.php?page=cronograma] | |||
Linha 89: | Linha 173: | ||
'''PERMANENT SCHEDULE (Year/Semester: | '''PERMANENT SCHEDULE (Year/Semester: 2024/2)''' | ||
{| style="text-align: left; width: 100%" border="1" cellspacing="2" cellpadding="2" | {| style="text-align: left; width: 100%" border="1" cellspacing="2" cellpadding="2" | ||
Linha 102: | Linha 186: | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
Linha 109: | Linha 193: | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
Linha 116: | Linha 200: | ||
| - | | - | ||
| - | | - | ||
| | | Group Meeting - Johnny | ||
| - | | - | ||
| - | | - | ||
Linha 123: | Linha 207: | ||
| - | | - | ||
| - | | - | ||
| | | Group Meeting - Johnny | ||
| - | | - | ||
| - | | - | ||
Linha 132: | Linha 216: | ||
| - | | - | ||
| - | | - | ||
| | | Group Seminar | ||
|- | |- | ||
| 11:00 - 11:30 | | 11:00 - 11:30 | ||
Linha 139: | Linha 223: | ||
| - | | - | ||
| - | | - | ||
| | | Group Seminar | ||
|- | |- | ||
| 11:30 - 12:00 | | 11:30 - 12:00 | ||
Linha 150: | Linha 234: | ||
| 12:00 - 12:30 | | 12:00 - 12:30 | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| Group Meeting - HEPSim | |||
| - | | - | ||
|- | |- | ||
| 12:30 - 13:00 | | 12:30 - 13:00 | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| Group | | Group Meeting - HEPSim | ||
| - | |||
|- | |- | ||
| 13:00 - 13:30 | | 13:00 - 13:30 | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| Group | | Group Meeting - HEPSim | ||
| - | |||
|- | |- | ||
| 13:30 - 14:00 | | 13:30 - 14:00 | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| | | - | ||
| Seminar - Johnny | |||
|- | |- | ||
| 14:00 - 14:30 | | 14:00 - 14:30 | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| | | - | ||
| Seminar - Johnny | |||
|- | |- | ||
| 14:30 - 15:00 | | 14:30 - 15:00 | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| | | - | ||
| - | |||
|- | |- | ||
| 15:00 - 15:30 | | 15:00 - 15:30 | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| - | |||
| - | | - | ||
|- | |- | ||
| 15:30 - 16:00 | | 15:30 - 16:00 | ||
| Group Meeting - FEG | |||
| Group Meeting - MEIS | |||
| - | | - | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 16:00 - 16:30 | | 16:00 - 16:30 | ||
| | | Group Meeting - FEG | ||
| Group Meeting - | | Group Meeting - MEIS | ||
| - | | - | ||
| | | PG Lecture - Pedro | ||
| - | | - | ||
|- | |- | ||
| 16:30 - 17:00 | | 16:30 - 17:00 | ||
| - | | - | ||
| - | | - | ||
| - | |||
| PG Lecture - Pedro | |||
| - | | - | ||
|- | |- | ||
| 17:00 - 17:30 | | 17:00 - 17:30 | ||
| - | | - | ||
| - | |||
| - | |||
| PG Lecture - Pedro | |||
| - | | - | ||
|- | |- | ||
Linha 228: | Linha 312: | ||
| - | | - | ||
| - | | - | ||
| | | - | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
| 18:30 - | | 18:30 - 19:00 | ||
| - | | - | ||
| - | | - | ||
Linha 238: | Linha 322: | ||
| - | | - | ||
| - | | - | ||
|- | |- | ||
|} | |} | ||
Linha 248: | Linha 331: | ||
'''OCCASIONAL RESERVATION (Year/Semester: | '''OCCASIONAL RESERVATION (Year/Semester: 2024/2)''' | ||
{| style="text-align: left; width: 100%" border="1" cellspacing="2" cellpadding="2" | {| style="text-align: left; width: 100%" border="1" cellspacing="2" cellpadding="2" | ||
Linha 255: | Linha 338: | ||
| Contact Person | | Contact Person | ||
| Comments | | Comments | ||
|- | |||
|- | |12/16/2024 (Monday) | ||
| | |10:00 - 12:00 | ||
| | |Henrique Fonteles | ||
| | |PhD Qualification | ||
| | |||
|- | |- | ||
Linha 267: | Linha 349: | ||
To book the seminar room, talk to Prof. | To book the seminar room, talk to Prof. Raul (raul@if.ufrgs.br ramal 6551). | ||
<br /> | <br /> | ||
---- | ---- | ||
Linha 291: | Linha 373: | ||
*''1. Ion-matter interactions:'' | *''1. Ion-matter interactions:'' | ||
*''2. Physics of semiconductor devices:'' | *''2. Physics of semiconductor devices:'' | ||
*''3. Fotoluminescence of Si and Ge nanocrystals formed by ion implantation in SiO<sub>2</sub> and Si<sub>3</sub>N<sub>4</sub> matrices and high temperature annealing.'' | *''3. Fotoluminescence of Si and Ge nanocrystals formed by ion implantation in SiO<sub>2</sub> and Si<sub>3</sub>N<sub>4</sub> matrices and high temperature annealing.'' | ||
Linha 317: | Linha 383: | ||
*''6. Physicochemical characterization of semiconductor nanostructures.'' | *''6. Physicochemical characterization of semiconductor nanostructures.'' | ||
*''7. | *''7. Elemental composition characterization of food and study of the ionic transport mechanisms in proteins and cells using the PIXE technique. '' | ||
*''8. | *''8. Ion irradiation effects in structural properties of amorphous hydrogenated carbon films.'' | ||
*''9. | *''9. Chemical compositional analysis and depth distribution profile of several elements in nanolaminate metalic compounds and nanoscopic multilayers. '' | ||
*''10. | *''10. Ion implantation of metalic, polymeric and ceramical systems by plasma imersion.'' | ||
*''11. | *''11. Nanostructured shieldings.'' | ||
*''12. | *''12. Use of ion implantation in optimizing the thermal stability of the microstructure of contacts and interconnections of Al and Cu in microelectronic devices. '' | ||
*''13. | *''13. Semiconductor nanowires (synthesis, modification, characterization and aplications). '' | ||
*''14 Formation of metalic standards for the selective growth of semiconductor nanowires using litography technique'' | |||
*''14 | |||
= | = Laboratory Organization Chart = | ||
[[Imagem:Organograma2015.png|thumb|700px|Organograma do Laboratório de Implantação Iônica - Reunião 17/03/2015 ]] | [[Imagem:Organograma2015.png|thumb|700px|Organograma do Laboratório de Implantação Iônica - Reunião 17/03/2015 ]] | ||
''' | '''General Coordinator''' - Prof. Pedro Luis Grande | ||
'''Vice- | '''General Vice-Coordinator ''' - Prof. Paulo. F. P. Fichtner | ||
''' | '''Accelerators Coordinator''' - Prof. Johnny F. Dias | ||
'''Vice- | '''Accelerators Vice-Coordenador''' - Prof. Livio Amaral | ||
''' | '''Management Committee''' | ||
Pedro Luis Grande, | Pedro Luis Grande, | ||
Linha 383: | Linha 429: | ||
'''Sub- | '''Management Sub-Committee - accelerators''' | ||
Johnny F. Dias, | Johnny F. Dias, | ||
Linha 390: | Linha 436: | ||
''' | '''Users Committee and RAU''' | ||
José Henrique R. dos Santos, | José Henrique R. dos Santos, | ||
Linha 396: | Linha 442: | ||
Leandro Araújo | Leandro Araújo | ||
= | = Staff = | ||
<font face="sans-serif">''' | <font face="sans-serif">'''RESEARCHERS'''</font> | ||
<font size="-1" face="sans-serif">[http://lattes.cnpq.br/6168905373490043 Fernando Claudio Zawislak], Dr. (IF, UFRGS, 1967) - | <font size="-1" face="sans-serif">[http://lattes.cnpq.br/6168905373490043 Fernando Claudio Zawislak], Dr. (IF, UFRGS, 1967) - Founder and General Coordinator of the Group from 1980 until 2008 [mailto:zawislak@if.ufrgs.br] </font> | ||
<font size="-1" face="sans-serif">[http://lattes.cnpq.br/1888879974374014 Moni Behar], Dr. (UBA, ARGENTINA, 1970) - | <font size="-1" face="sans-serif">[http://lattes.cnpq.br/1888879974374014 Moni Behar], Dr. (UBA, ARGENTINA, 1970) - Accelerators Coordinator from 1982 until 2010 [mailto:behar@if.ufrgs.br] </font> | ||
<font size="-1" face="sans-serif">[http://lattes.cnpq.br/7503942249157750 Israel Jacob Rabin Baumvol], Dr. (IF, UFRGS, 1977) [mailto:israel@if.ufrgs.br] </font> | <font size="-1" face="sans-serif">[http://lattes.cnpq.br/7503942249157750 Israel Jacob Rabin Baumvol], Dr. (IF, UFRGS, 1977) [mailto:israel@if.ufrgs.br] </font> | ||
Linha 410: | Linha 456: | ||
<font size="-1" face="sans-serif">[http://lattes.cnpq.br/3107128880946249 Paulo Fernando Papaleo Fichtner], Dr. (IF, UFRGS, 1987) [mailto:paulo.fichtner@ufrgs.br] </font> | <font size="-1" face="sans-serif">[http://lattes.cnpq.br/3107128880946249 Paulo Fernando Papaleo Fichtner], Dr. (IF, UFRGS, 1987) [mailto:paulo.fichtner@ufrgs.br] </font> | ||
<font size="-1" face="sans-serif">[http://lattes.cnpq.br/6996978543675989 Pedro Luís Grande], Dr. (IF, UFRGS, 1989)- | <font size="-1" face="sans-serif">[http://lattes.cnpq.br/6996978543675989 Pedro Luís Grande], Dr. (IF, UFRGS, 1989)- General Coordinator of the Group since 2009 [http://www.researcherid.com/rid/F-4065-2010 Researcher ID][mailto:grande@if.ufrgs.br] </font> | ||
<font size="-1" face="sans-serif">[http://lattes.cnpq.br/1038716347038971 Johnny Ferraz Dias], Dr. (UG, BÉLGICA, 1994)- | <font size="-1" face="sans-serif">[http://lattes.cnpq.br/1038716347038971 Johnny Ferraz Dias], Dr. (UG, BÉLGICA, 1994)- Accelerators Coordinator since 2010 [mailto:jfdias@if.ufrgs.br]</font> | ||
<font size="-1" face="sans-serif">[http://lattes.cnpq.br/7456235597127456 Henri Ivanov Boudinov] , Dr. (IE-BAN, BULGÁRIA, 1991) [mailto:henry@if.ufrgs.br]</font> | <font size="-1" face="sans-serif">[http://lattes.cnpq.br/7456235597127456 Henri Ivanov Boudinov] , Dr. (IE-BAN, BULGÁRIA, 1991) [mailto:henry@if.ufrgs.br]</font> | ||
Linha 443: | Linha 489: | ||
<font size="-1" face="sans-serif">[http://lattes.cnpq.br/5087940395812427 Agenor Hentz da Silva], Dr. (IF,UFRGS, 2008) [mailto:agenor@gmail.com]</font> | <font size="-1" face="sans-serif">[http://lattes.cnpq.br/5087940395812427 Agenor Hentz da Silva], Dr. (IF,UFRGS, 2008) [mailto:agenor@gmail.com]</font> | ||
<font size="-1" face="sans-serif">[http://lattes.cnpq.br/5186282788317424 Silma Alberton Corrêa], Dr. (IQ,UFRGS, 2013) [mailto: silma.alberton@ufrgs.br]</font> | |||
<font face="sans-serif">''' | <font face="sans-serif">'''COLLABORATORS'''</font> | ||
[http://lattes.cnpq.br/1357421038233208 <font size="-1" face="sans-serif">Douglas Langie da Silva</font>]<font size="-1" face="sans-serif">, Dr. (IF, UFRGS, 2004) - | [http://lattes.cnpq.br/1357421038233208 <font size="-1" face="sans-serif">Douglas Langie da Silva</font>]<font size="-1" face="sans-serif">, Dr. (IF, UFRGS, 2004) - Colaborator, UFPel [mailto:douglaslangie@gmail.com]</font> | ||
[http://lattes.cnpq.br/7323260281207063 <font size="-1" face="sans-serif">Eduardo Ceretta Moreira</font>]<font size="-1" face="sans-serif">, Dr (IF, UFRGS, 2000) - | [http://lattes.cnpq.br/7323260281207063 <font size="-1" face="sans-serif">Eduardo Ceretta Moreira</font>]<font size="-1" face="sans-serif">, Dr (IF, UFRGS, 2000) - Colaborator, UNIPAMPA [mailto:eduardomoreira@unipampa.edu.br]</font> | ||
[http://lattes.cnpq.br/2296402907146130 <font size="-1" face="sans-serif">Irene Teresinha Santos Garcia</font>]<font size="-1" face="sans-serif">, Dr (IF, UFRGS, 2001) - | [http://lattes.cnpq.br/2296402907146130 <font size="-1" face="sans-serif">Irene Teresinha Santos Garcia</font>]<font size="-1" face="sans-serif">, Dr (IF, UFRGS, 2001) - Colaborator, UFPEL [mailto:irenetsgarcia@yahoo.com.br]</font> | ||
[http://lattes.cnpq.br/1961170773106816 <font size="-1" face="sans-serif">Uilson Schwantz Sias</font>]<font size="-1" face="sans-serif">, Dr. (IF, UFRGS, 2006) - | [http://lattes.cnpq.br/1961170773106816 <font size="-1" face="sans-serif">Uilson Schwantz Sias</font>]<font size="-1" face="sans-serif">, Dr. (IF, UFRGS, 2006) - Colaborator, CEFET-RS [mailto:uilson@cefetrs.tche.br]</font> | ||
[http://lattes.cnpq.br/2375490528098026 <font size="-1" face="sans-serif">Felipe Kremer</font>]<font size="-1" face="sans-serif">, Dr. (IF, UFRGS, 2010) - | [http://lattes.cnpq.br/2375490528098026 <font size="-1" face="sans-serif">Felipe Kremer</font>]<font size="-1" face="sans-serif">, Dr. (IF, UFRGS, 2010) - Colaborator, ANU, Austrália [mailto:kremer.felipe@gmail.com]</font> | ||
[http://lattes.cnpq.br/5747875882259575 <font size="-1" face="sans-serif">Carla Eliete Iochims dos Santos</font>]<font size="-1" face="sans-serif">, Dr. (IF, UFRGS, 2011) - | [http://lattes.cnpq.br/5747875882259575 <font size="-1" face="sans-serif">Carla Eliete Iochims dos Santos</font>]<font size="-1" face="sans-serif">, Dr. (IF, UFRGS, 2011) - Colaborator, USP-SP [mailto:carlaiochims@yahoo.com.br]</font> | ||
<font face="sans-serif">''' | <font face="sans-serif">'''POST-DOCTORAL FELLOWS'''</font> | ||
<font size="-1" face="sans-serif">Maurício de Albuquerque Sortica [mailto:mausortica@gmail.com]</font> | <font size="-1" face="sans-serif">Maurício de Albuquerque Sortica [mailto:mausortica@gmail.com]</font> | ||
Linha 471: | Linha 519: | ||
<font face="sans-serif">''' | <font face="sans-serif">'''ENGINEER RESPONSIBLE FOR THE ACCELERATORS'''</font> | ||
<span class="MsoHyperlink"><font size="-1" face="sans-serif">Agostinho A. Bulla</font></span><font size="-1" face="sans-serif">, | <span class="MsoHyperlink"><font size="-1" face="sans-serif">Agostinho A. Bulla</font></span><font size="-1" face="sans-serif">, Electrical Engineer [mailto:bulla@if.ufrgs.br]</font> | ||
<font face="sans-serif">''' | <font face="sans-serif">'''TECHNICAL STAFF'''</font> | ||
<span class="MsoHyperlink"><font size="-1" face="sans-serif">Clodomiro F. Castello</font></span><font size="-1" face="sans-serif">, | <span class="MsoHyperlink"><font size="-1" face="sans-serif">Clodomiro F. Castello</font></span><font size="-1" face="sans-serif">, accelerators opperator[mailto:miro@if.ufrgs.br ]</font> | ||
<span class="MsoHyperlink"><font size="-1" face="sans-serif"> | <span class="MsoHyperlink"><font size="-1" face="sans-serif">Leandro Tedesco Rossetto</font></span><font size="-1" face="sans-serif">, electrical engineer, accelerators opperator [mailto:leandro.rossetto@ufrgs.br]</font> | ||
<span class="MsoHyperlink"><font size="-1" face="sans-serif">Paulo Kovalick</font></span><font size="-1" face="sans-serif">, | <span class="MsoHyperlink"><font size="-1" face="sans-serif">Paulo Kovalick</font></span><font size="-1" face="sans-serif">, mechanical engineer, responsible for the mechanical workshop [mailto:paulokovalick@hotmail.com]</font> | ||
<font face="sans-serif">''' | <font face="sans-serif">'''PREMIUM SCHOLARSHIP'''</font> | ||
<font size="-1" face="sans-serif">Eduardo Ribeiro dos Santos [mailto:dududarth@gmail.com]</font> | <font size="-1" face="sans-serif">Eduardo Ribeiro dos Santos [mailto:dududarth@gmail.com]</font> | ||
<font size="-1" face="sans-serif"> | <font size="-1" face="sans-serif">Marco Aurélio Jahno Pereira [mailto:marco.pereira@ufrgs.br]</font> | ||
<font face="sans-serif">''' | <font face="sans-serif">'''PHD STUDENTS'''</font> | ||
<font size="-1" face="sans-serif">Anaí Duarte [mailto:anaiduarte@yahoo.com.br]</font> | <font size="-1" face="sans-serif">Anaí Duarte [mailto:anaiduarte@yahoo.com.br]</font> | ||
Linha 529: | Linha 577: | ||
<font face="sans-serif">''' | <font face="sans-serif">'''MASTERS STUDENTS'''</font> | ||
<font size="-1" face="sans-serif">Eliasibe Luis de Souza [mailto:eluis10@gmail.com]</font> | <font size="-1" face="sans-serif">Eliasibe Luis de Souza [mailto:eluis10@gmail.com]</font> | ||
Linha 539: | Linha 587: | ||
<font face="sans-serif">''' | <font face="sans-serif">'''UNDERGRADUATE STUDENTS'''</font> | ||
<font size="-1" face="sans-serif">Deiverti de Vila Bauer [mailto:deiverti.bauer@ufrgs.br]</font> | <font size="-1" face="sans-serif">Deiverti de Vila Bauer [mailto:deiverti.bauer@ufrgs.br]</font> | ||
Linha 565: | Linha 613: | ||
<font size="-1" face="sans-serif">Gustavo Henrique Stedile Dartora [mailto:biggus360@gmail.com]</font> | <font size="-1" face="sans-serif">Gustavo Henrique Stedile Dartora [mailto:biggus360@gmail.com]</font> | ||
= | =Associated Laboratories= | ||
*[http://www.if.ufrgs.br/microel Laboratório de Microeletrônica ] | *[http://www.if.ufrgs.br/microel Laboratório de Microeletrônica ] | ||
Linha 614: | Linha 628: | ||
* [[Manual PowerMeis]] | * [[Manual PowerMeis]] | ||
= | = Contact = | ||
Laboratório de Implantação Iônica | Laboratório de Implantação Iônica | ||
Linha 626: | Linha 640: | ||
Fax: +55-51 3308-7286 | Fax: +55-51 3308-7286 | ||
= | = Help = | ||
* [http://www.mediawiki.org/wiki/Manual:Configuration_settings Lista de opções de configuração] | * [http://www.mediawiki.org/wiki/Manual:Configuration_settings Lista de opções de configuração] | ||
* [http://www.mediawiki.org/wiki/Manual:FAQ FAQ do MediaWiki] | * [http://www.mediawiki.org/wiki/Manual:FAQ FAQ do MediaWiki] | ||
* [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce Lista de discussão com avisos de novas versões do MediaWiki] | * [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce Lista de discussão com avisos de novas versões do MediaWiki] |
Edição atual tal como às 16h56min de 18 de novembro de 2024
Welcome !
Para a versão em português clique aqui
Infrastructure
Analytical Techniques
ION BEAM ANALYTICAL TECHNIQUES
- Rutherford Backscattering Spectrometry (RBS) and Channelling
- Nuclar Reaction Analysis (NRA)
- Elastic Recoil Detection Analysis (ERDA)
- Particle Induced X-Ray Emission (PIXE)
- Medium Energy Ion Scattering (MEIS)
ION IMPLANTATION AND IRRADIATION
List of ion beams already used at the 3 MV Tandetron accelerator [[1]]
List of ion beams already used at the 500 kV ion implanter [[2]]
Additional Information [[3]]
BIENNIAL REPORT 2017/18 [4]
BIENNIAL REPORT 2015/16 [5]
BIENNIAL REPORT 2013/14 [6]
ANNUAL REPORT 2012' [7]
ANNUAL REPORT 2011 [8]
ANNUAL REPORT 2010 [9]
Information for external users
For international users who want to apply for beamtime, please send an e-mail to Dr. Raquel Giulian (raquel.giulian@ufrgs.br) with the following information:
- Name, address and affiliation.
- Which techniques will be used, for what purposes. Previous results or results obtained by other techniques can be shown here to support the requested beamtime. If anyone from the group has previous experience with the requested technique, please mention it here.
- A list of samples to be analyzed and a summary of the expected results.
- Previous publications of the group if any.
Beamtime requests from external users will be evaluated by a local commitee and will be ranked according to the quality of the proposal, feasibility and possible outcomes.
See info on location https://www.google.com/maps/place/Institute+of+Physics/@-30.073662,-51.1216485,17z/data=!3m1!4b1!4m5!3m4!1s0x95199db1a713a34d:0x59d7e40ca991e3d3!8m2!3d-30.0736667!4d-51.1194545
and transport to Ion Implantation Laboratory https://moovitapp.com/index/en/public_transit-Ufrgs_Campus_Do_Vale-Porto_Alegre-site_14706268-964
Information for Brazilian users
For Brazilian users who want to apply for beamtime, please click here [10]
Regulations and Procedures
TERMS OF AGREEMENT - EXTERNAL USERS [11]
PUBLICATION RULES : AFFILIATION and ACKNOWLEDGEMENT [12]
LABORATORY REGULATIONS AND PROCEDURES [13]
The Ion Implantation Laboratory is a multi-user plataform IE-MULTI complying with the PREMIUM - PROPESQ program.
Infrastructure: Ion accelerators, annealing furnaces, mechanical workshop, sample preparation laboratories, seminar room.
Premium Program scholarship working hours
IAEA ACCELERATORS PORTAL - Accelerator Knowledge Portal [14]
See also the National Institute of Surface Engineering blog [ http://bit.ly/MAdmsG]
Pictures from the Ion Implantation Laboratory http://implantador.multiply.com
SCHEDULE (subject to change)
->To access, click on the respective links:
ION IMPLANTER 500 kV
[15]
TANDETRON 3 MV [16]
Reservation - Seminar Room
The seminar room of the Ion Implantation Laboratory is for seminars, lectures and meetings. The permanent schedule for the seminar room is shown in the table below.
PERMANENT SCHEDULE (Year/Semester: 2024/2)
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:30 - 9:00 | - | - | - | - | - |
9:00 - 9:30 | - | - | - | - | - |
9:30 - 10:00 | - | - | Group Meeting - Johnny | - | - |
10:00 - 10:30 | - | - | Group Meeting - Johnny | - | - |
10:30 - 11:00 | - | - | - | - | Group Seminar |
11:00 - 11:30 | - | - | - | - | Group Seminar |
11:30 - 12:00 | - | - | - | - | - |
12:00 - 12:30 | - | - | - | Group Meeting - HEPSim | - |
12:30 - 13:00 | - | - | - | Group Meeting - HEPSim | - |
13:00 - 13:30 | - | - | - | Group Meeting - HEPSim | - |
13:30 - 14:00 | - | - | - | - | Seminar - Johnny |
14:00 - 14:30 | - | - | - | - | Seminar - Johnny |
14:30 - 15:00 | - | - | - | - | - |
15:00 - 15:30 | - | - | - | - | - |
15:30 - 16:00 | Group Meeting - FEG | Group Meeting - MEIS | - | - | - |
16:00 - 16:30 | Group Meeting - FEG | Group Meeting - MEIS | - | PG Lecture - Pedro | - |
16:30 - 17:00 | - | - | - | PG Lecture - Pedro | - |
17:00 - 17:30 | - | - | - | PG Lecture - Pedro | - |
17:30 - 18:30 | - | - | - | - | - |
18:30 - 19:00 | - | - | - | - | - |
The seminar room can be booked for occasional events whenever free. The occasional reservations already booked are the following:
OCCASIONAL RESERVATION (Year/Semester: 2024/2)
Day | Time | Contact Person | Comments |
12/16/2024 (Monday) | 10:00 - 12:00 | Henrique Fonteles | PhD Qualification |
To book the seminar room, talk to Prof. Raul (raul@if.ufrgs.br ramal 6551).
Pictures
http://implantador.multiply.com
History
The Ion Implantation Laboratory of the Physics Institute - UFRGS was founded in 1980 by Prof. Fernando C. Zawislak and colleagues who until then worked in the areas of perturbed angular correlation and nuclear physics. The activities of the Ion Implantation Laboratory began with the acquisition of the 400 kV accelerator in 1981 (and 1996 extended to 500 kV), with FINEP resources. In 1989 we received a 250 kV ion implanter as a donation from IBM (USA), which is dedicated to applications in microelectronics. Before the end of the 1990s, the Ion Implantation Laboratory was already one of UFRGS 'successful research facilities, not only for qualified scientific production, but also for the training of phd and master students, and for the intense international exchange.
As a result of this success, the Ion Implantation group received new financial support from FINEP, which allowed the acquisition, in January 1995, of a 3MV TANDEM accelerator, installed in a new building, and in operation since December 1996.
